LinkedIn Companies
Overview
Current dataset: 2024 Q2
Updated: 05/06/2024
The LinkedIn companies dataset includes all major data points: name, website, about, size, ID, locations, etc.
Fields
Field | Field Type | Description | Example |
---|---|---|---|
handle | string | This is the unique handle from the company's LinkedIn profile. | company/uber-com |
url | string | This is the ful URL to the company's LinkedIn profile. | https://www.linkedin.com/company/uber-com |
type | enum (string) | The type of business entity - the enum is from LinkedIn's standard business types. | Public Company |
logo | string | The company's logo. | https://media.licdn.com/dms/image/C4D0BAQFiYnR1Mbtxdg/company-logo_200_200/0/1538169321193?e=2147483647&v=beta&t=jySEzCbiLhvAbs_VkMmO50KlHLPwP6G8J75xF_G_2-Y |
name | string | The company's name. | Uber |
about | string | The company's description. | We are Uber. The go-getters. The kind of people who are relentless about our mission to help people go anywhere and get anything and earn their way. Movement is what we power. It’s our lifeblood. It runs through our veins. It’s what gets us out of bed each morning. It pushes us to constantly reimagine how we can move better. For you. For all the places you want to go. For all the things you want to get. For all the ways you want to earn. Across the entire world. In real time. At the incredible speed of now. The idea for Uber was born on a snowy night in Paris in 2008, and ever since then our DNA of reimagination and reinvention carries on. We’ve grown into a global platform powering flexible earnings and the movement of people and things in ever expanding ways. We’ve gone from connecting rides on 4 wheels to 2 wheels to 18-wheel freight deliveries. From takeout meals to daily essentials to prescription drugs to just about anything you need at any time and earning your way. From drivers with background checks to real-time verification, safety is a top priority every single day. At Uber, the pursuit of reimagination is never finished, never stops, and is always just beginning. |
image | string | This company's background image. | https://media.licdn.com/dms/image/D4D3DAQFQ_grD4mPG0w/image-scale_191_1128/0/1694777340289/uber_com_cover?e=1696874400&v=beta&t=tLP3zwdkZWcLpzLnmg8d6oQFvkEcWNmOnPfDcEkzKxM |
domain | string | This company's website domain name. | uber.com |
slogan | string | This company's slogan from the top of the page. | |
sphere | string | The self-reported indsutry sphere | Software Development |
founded | integer | The year the company was founded. | |
website | string | This company's website. | http://www.uber.com |
followers | integer | This company's number of followers. | 2807090 |
locations | array (string) | This company's office locations. | ["1455 3rd St, San Francisco, California 94158, US","1801 N Lamar St, Dallas, TX 75202, US","Vijzelstraat 68, Amsterdam, North Holland 1017 HL, NL","1414 W Broadway Rd, Tempe, AZ 85282, US","Calle Encomenderos 253, Las Condes, Santiago Metropolitan 7550000, CL","Chandigarh, CH 160002, IN","Avenida Alfredo Benavides 4883, Santiago de Surco, Lima 15039, PE","900 Arastradero Rd, Palo Alto, CA 94304, US","Guglgasse 6, Vienna, Vienna 1110, AT","25 de Mayo 728, Montevideo, 11000, UY","1401 W North Ave, Chicago, IL 60642, US","Calle Jose Maria Castorena 484, Cuajimalpa de Morelos, CDMX 05260, MX","578 Plummer St, Melbourne, VIC 3207, AU","19 Victoria Ave, Sydney, NSW 2138, AU","29 Paya Lebar Rd, Singapore, Singapore 409005, SG","1111 Prince of Wales Dr, Ottawa, ON K2C 3T2, CA","Akash Tower Road, Ahmedabad, Gujarat 380054, IN","Sto. Cristo, Mandaluyong, National Capital Region, PH","Cardinal Rosales Ave, Cebu City, Central Visayas 6000, PH","Avenida Professor Magalhaes Neto, Salvador, BA 41810-011, BR","Avenida 9 de Julio, La Calera, Cordoba 5151, AR","2 27th Main Road, Bengaluru, Karnataka 560102, IN","175 Greenwich St, New York, 10007, US","1191 2nd Ave, Seattle, WA 98101, US","116 Jalan Bukit Pantai, Kuala Lumpur, Federal Territory of Kuala Lumpur 59100, MY"] |
industries | enum (string) | The self-reported industry - the enum is from LinkedIn's standard industries. | Software Development |
company_id | integer | The company's identifier | 1815218 |
specialties | string | This company's listed specialities | ["mobile","transportation","logistics","technology"] |
size | enum (string) | A range representing the number of people working at the company. | 10K+ |
similar_pages | array (object) | Pages similiar to this company. | [{"location": "Mountain View, CA", "page-link": "https://www.linkedin.com/company/google", "page-title": "Google", "page-subtitle": "Software Development"}, {"location": "Seattle, WA", "page-link": "https://www.linkedin.com/company/amazon", "page-title": "Amazon", "page-subtitle": "Software Development"}, {"location": "San Francisco, CA", "page-link": "https://www.linkedin.com/company/airbnb", "page-title": "Airbnb", "page-subtitle": "Software Development"}, {"location": "Los Gatos, CA", "page-link": "https://www.linkedin.com/company/netflix", "page-title": "Netflix", "page-subtitle": "Entertainment Providers"}, {"location": "Stockholm, Stockholm County", "page-link": "https://se.linkedin.com/company/spotify", "page-title": "Spotify", "page-subtitle": "Musicians"}, {"location": "Redmond, Washington", "page-link": "https://www.linkedin.com/company/microsoft", "page-title": "Microsoft", "page-subtitle": "Software Development"}, {"location": "Menlo Park, CA", "page-link": "https://www.linkedin.com/company/meta", "page-title": "Meta", "page-subtitle": "Software Development"}, {"location": "Cupertino, California", "page-link": "https://www.linkedin.com/company/apple", "page-title": "Apple", "page-subtitle": "Computers and Electronics Manufacturing"}, {"location": "Sunnyvale, CA", "page-link": "https://www.linkedin.com/company/linkedin", "page-title": "LinkedIn", "page-subtitle": "Software Development"}, {"location": "Bengaluru, Karnataka", "page-link": "https://in.linkedin.com/company/olacabs-com", "page-title": "Ola", "page-subtitle": "Technology, Information and Internet"}] |
crunchbase_url | string | This company's Crunchbase URL | https://www.crunchbase.com/organization/uber |
parsed_locations | array (object) | This company's parsed locations. | [{"city":"San Francisco","country":"United States of America","countryCode":"US","postalCode":"94158","state":"California","stateCode":"CA","streetName":"3Rd St","streetNumber":"1455"},{"city":"Dallas","country":"United States of America","countryCode":"US","postalCode":"75202","state":"Texas","stateCode":"TX","streetName":"N Lamar St","streetNumber":"1801"},{"city":"Amsterdam","country":"Netherlands","countryCode":"NL","postalCode":"1017 HL","state":"North Holland","stateCode":"NH","streetName":"Vijzelstraat","streetNumber":"68"},{"city":"Tempe","country":"United States of America","countryCode":"US","postalCode":"85282","state":"Arizona","stateCode":"AZ","streetName":"W Broadway Rd","streetNumber":"1414"},{"city":"Las Condes","country":"Chile","countryCode":"CL","postalCode":"7550000","state":"Santiago","streetName":"Calle Encomenderos","streetNumber":"253"},{"city":"Chandigarh","country":"India","countryCode":"IN","postalCode":"160002","state":"Chandigarh","stateCode":"CH"},{"city":"Santiago De Surco","country":"Peru","countryCode":"PE","postalCode":"15039","state":"Lima","streetName":"Avenida Alfredo Benavides","streetNumber":"4883"},{"city":"Palo Alto","country":"United States of America","countryCode":"US","postalCode":"94304","state":"California","stateCode":"CA","streetName":"Arastradero Rd","streetNumber":"900"},{"city":"Vienna","country":"Austria","countryCode":"AT","postalCode":"1110","state":"Vienna","stateCode":"9","streetName":"Vienna","streetNumber":"6"},{"city":"Montevideo","country":"Uruguay","countryCode":"UY","postalCode":"11000","state":"Departamento de Montevideo","stateCode":"MO","streetName":"25 De Mayo","streetNumber":"728"},{"city":"Chicago","country":"United States of America","countryCode":"US","postalCode":"60642","state":"Illinois","stateCode":"IL","streetName":"W North Ave","streetNumber":"1401"},{"city":"Cdmx","country":"Mexico","countryCode":"MX","postalCode":"05260","streetName":"Calle Jose Maria Castorena","streetNumber":"484"},{"city":"Melbourne","country":"Australia","countryCode":"AU","postalCode":"3207","state":"Victoria","stateCode":"VIC","streetName":"Plummer St","streetNumber":"578"},{"city":"Sydney","country":"Australia","countryCode":"AU","postalCode":"2138","state":"New South Wales","stateCode":"NSW","streetName":"Victoria Ave","streetNumber":"19"},{"city":"Singapore","country":"Singapore","countryCode":"SG","postalCode":"409005","streetName":"Paya Lebar Rd","streetNumber":"29"},{"city":"Ottawa","country":"Canada","countryCode":"CA","postalCode":"K2C 3T2","state":"Ontario","stateCode":"ON","streetName":"Prince Of Wales Dr","streetNumber":"1111"},{"city":"Ahmedabad","country":"India","countryCode":"IN","postalCode":"380054","state":"Gujarat","stateCode":"GJ","streetName":"Tower Road","subPremise":"Akash"},{"city":"Mandaluyong","country":"Philippines","countryCode":"PH","streetName":"Sto. Cristo"},{"city":"Cebu City","country":"Philippines","countryCode":"PH","postalCode":"6000","state":"Central Visayas","stateCode":"07","streetName":"Cardinal Rosales Ave"},{"city":"Salvador","country":"Brazil","countryCode":"BR","postalCode":"41810-011","state":"Bahia","stateCode":"BA","streetName":"Avenida Professor Magalhaes Neto"},{"city":"La Calera","country":"Argentina","countryCode":"AR","postalCode":"5151","state":"Cordoba","stateCode":"X","streetName":"Avenida 9 De Julio"},{"city":"Bengaluru","country":"India","countryCode":"IN","postalCode":"560102","state":"Karnataka","stateCode":"KA","streetName":"27Th Main Road","streetNumber":"2"},{"city":"New York","country":"United States of America","countryCode":"US","postalCode":"10007","state":"New York","stateCode":"NY","streetName":"Greenwich St","streetNumber":"175"},{"city":"Seattle","country":"United States of America","countryCode":"US","postalCode":"98101","state":"Washington","stateCode":"WA","streetName":"2Nd Ave","streetNumber":"1191"},{"city":"Kuala Lumpur","country":"Malaysia","countryCode":"MY","postalCode":"59100","state":"Kuala Lumpur","stateCode":"14","streetName":"Jalan Bukit Pantai","streetNumber":"116"}] |
employees_amount_in_linkedin | integer | The company's number of employee's listed. | 85565 |
funding | object | The company's funding summary. | {"lastRound":"Post IPO debt","lastRoundDate":"Oct 14, 2020"} |
ticker | string | The company's ticker if it's a public company. | UBER |
stock_info | object | The company's stock summary if it's a public company. | {"date": "October 2, 2023", "price": "$45.17", "ticker": "UBER", "exchange": "NYSE", "priceChange": "-0.825 (-1.794%)", "dailyPriceDetails": {"Low": "45.102", "High": "46.29", "Open": "45.65"}} |
Stats
This section provides field-level summary statistics for the dataset.
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
handle | 19,486,334 | 19486334 | 100.00% |
url | 18,438,331 | 18438331 | 94.62% |
type | 12,461,530 | 12461530 | 63.95% |
logo | 18,437,269 | 18437269 | 94.62% |
name | 18,436,171 | 18436171 | 94.61% |
image | 18,434,739 | 18434739 | 94.60% |
slogan | 8,516,668 | 8516668 | 43.71% |
sphere | 16,948,540 | 16948540 | 86.98% |
domain | 14,644,979 | 14644979 | 75.16% |
website | 14,667,470 | 14667470 | 75.27% |
crunchbase_url | 190,701 | 190701 | 0.98% |
company_id | 14,073,721 | 14073721 | 72.22% |
followers | 10,729,924 | 10729924 | 55.06% |
locations | 18,438,337 | 18438337 | 94.62% |
founded | 9,089,364 | 9089364 | 46.64% |
industries | 16,787,407 | 16787407 | 86.15% |
specialties | 6,400,474 | 6400474 | 32.85% |
size | 15,310,672 | 15310672 | 78.57% |
similar_pages | 18,434,720 | 18434720 | 94.60% |
employees_amount_in_linkedin | 14,858,041 | 14858041 | 76.25% |
parsed_locations | 18,437,636 | 18437636 | 94.62% |
about | 12,325,290 | 12325290 | 63.25% |
funding | 193,573 | 193573 | 0.99% |
ticker | 2,118 | 2118 | 0.01% |
stock_info | 2,120 | 2120 | 0.01% |