Crunchbase Companies
Overview
Current dataset: 2024 Q3
Updated: 08/01/2024
The Crunchbase companies dataset includes all major data points: name, location, size, website, funding details, investors, etc.
Fields
Field | Field Type | Description | Example |
---|---|---|---|
handle | string | Unique identifier for the record | openai |
domain | string | Primary domain associated with the entity | openai.com |
name | string | Official name of the entity | OpenAI |
legal_name | string | Legal name of the entity | OpenAI Inc. |
num_employees_enum | string | Enumerated category for the number of employees | c_00251_00500 |
founded_on | string | Date the entity was founded | 2015-12-11 |
operating_status | string | Current operating status of the entity | active |
categories | array(string) | List of categories that describe the entity's business area | ["Artificial Intelligence (AI)","Generative AI","Machine Learning","Natural Language Processing","Software"] |
aliases | array(string) | List of other names the entity is known by | ["OpenAI LP"] |
location_group_identifiers | array(string) | Identifiers for various geographical groupings | ["San Francisco Bay Area","West Coast","Western US"] |
location_identifiers | object | Specific identifiers for entity's location | {"city":"San Francisco","region":"California","country":"United States"} |
rank_org_company | integer | Ranking of the company within an organizational or industry specific list | 3341 |
website | string | URL of the entity's official website | https://www.openai.com |
phone_number | string | Phone number associated with the entity | (650) 387-6701 |
string | URL of the entity's LinkedIn profile | https://www.linkedin.com/company/openai | |
string | URL of the entity's Twitter profile | https://www.twitter.com/OpenAI | |
string | URL of the entity's Facebook page | https://www.facebook.com/openai | |
funding_total_currency | string | Currency in which the funding amounts are denominated | USD |
funding_total_value | integer | Total value of funding received in native currency | 11300120000 |
funding_total_value_usd | integer | Total value of funding received in USD | 11300120000 |
last_funding_type | string | Type of the last funding round the entity participated in | series_unknown |
last_funding_at | string | Date of the last funding event | 2023-04-28 |
num_funding_rounds | integer | Number of funding rounds the entity has participated in | 6 |
company_type | string | Type of company, e.g., private, public, non-profit | for_profit |
ipo_status | string | IPO status of the company | private |
short_description | string | Brief description of the entity | OpenAI is an AI research and deployment company that conducts research and implements machine learning. |
long_description | string | Extended description of the entity | OpenAI is an AI research and deployment company that conducts research and implements machine learning. The research organization is... |
country | string | Country where the entity is based | United States of America |
country_code | string | ISO code for the country | US |
state | string | State or region where the entity is based | California |
state_code | string | State or region code | CA |
city | string | City where the entity is based | San Francisco |
num_investors | integer | Number of investors who have invested in the entity | 15 |
num_lead_investors | integer | Number of lead investors who have invested in the entity | 5 |
investors_list | array(object) | List of investors and their investment details in the entity | [detailed JSON structure of investments] |
funding_rounds_list | array(object) | List of funding rounds the entity has participated in | [detailed JSON structure of funding rounds] |
investments_list | array(object) | List of investments made by the entity | [detailed JSON structure of entity's investments] |
acquisitions_list | array(object) | List of acquisitions made by the entity | [detailed JSON structure of acquisitions] |
acquired_by_fields | object | Details if the entity was acquired by another entity | - |
founded_year | integer | Year the entity was founded | 2015 |
parent_handle | string | Handle of the parent entity, if applicable | - |
parent_domain | string | Domain of the parent entity, if applicable | - |
ultimate_parent | string | Ultimate parent of the entity, if applicable | - |
ultimate_parent_domain | string | Domain of the ultimate parent, if applicable | - |
size_normalized | string | Size category of the entity based on number of employees | 201-500 |
Stats
This section provides field-level summary statistics for the dataset.
Field | Count | Numeric | Fill Percentage |
---|---|---|---|
handle | 3,491,141 | 3491141 | 100.00% |
domain | 3,379,912 | 3379912 | 96.81% |
name | 3,491,141 | 3491141 | 100.00% |
legal_name | 1,848,810 | 1848810 | 52.96% |
num_employees_enum | 2,925,708 | 2925708 | 83.80% |
founded_on | 2,812,544 | 2812544 | 80.56% |
operating_status | 3,491,141 | 3491141 | 100.00% |
categories | 3,276,519 | 3276519 | 93.85% |
aliases | 3,491,141 | 3491141 | 100.00% |
location_group_identifiers | 3,491,141 | 3491141 | 100.00% |
location_identifiers | 3,491,141 | 3491141 | 100.00% |
rank_org_company | 3,177,551 | 3177551 | 91.02% |
website | 3,380,131 | 3380131 | 96.82% |
phone_number | 2,682,523 | 2682523 | 76.84% |
2,612,255 | 2612255 | 74.83% | |
1,463,060 | 1463060 | 41.91% | |
2,056,482 | 2056482 | 58.91% | |
funding_total_currency | 330,497 | 330497 | 9.47% |
funding_total_value | 328,179 | 328179 | 9.40% |
funding_total_value_usd | 330,612 | 330612 | 9.47% |
last_funding_type | 331,209 | 331209 | 9.49% |
last_funding_at | 331,209 | 331209 | 9.49% |
num_funding_rounds | 331,457 | 331457 | 9.49% |
company_type | 3,339,086 | 3339086 | 95.64% |
ipo_status | 3,368,787 | 3368787 | 96.50% |
short_description | 3,491,141 | 3491141 | 100.00% |
long_description | 1,538,908 | 1538908 | 44.08% |
country | 3,224,536 | 3224536 | 92.36% |
country_code | 3,224,536 | 3224536 | 92.36% |
state | 3,028,358 | 3028358 | 86.74% |
state_code | 2,657,243 | 2657243 | 76.11% |
city | 3,206,077 | 3206077 | 91.83% |
num_investors | 213,618 | 213618 | 6.12% |
num_lead_investors | 140,654 | 140654 | 4.03% |
investors_list | 2,966,428 | 2966428 | 84.97% |
funding_rounds_list | 2,966,428 | 2966428 | 84.97% |
investments_list | 2,966,428 | 2966428 | 84.97% |
acquisitions_list | 2,966,428 | 2966428 | 84.97% |
acquired_by_fields | 2,966,427 | 2966427 | 84.97% |
founded_year | 2,812,530 | 2812530 | 80.56% |
parent_handle | 111,853 | 111853 | 3.20% |
parent_domain | 110,433 | 110433 | 3.16% |
ultimate_parent | 111,853 | 111853 | 3.20% |
ultimate_parent_domain | 110,409 | 110409 | 3.16% |
size_normalized | 2,925,708 | 2925708 | 83.80% |